Custom Biker Rings: Forged Raw From Your Club Logo.
🛡️ 100% Locked-Down Design Vault. Your Colors Are Guarded and Never Publicly Disclosed.
The Solid Metal Spectrum: Rank-Based Weaponry.
We utilize a single master 3D steel toolpath to cast your club crest across four distinct metal specifications, matching your brotherhood’s hierarchy and budget from prospects to presidents.
| Metal Specification | Durability & Road Performance | Club Rank Recommendation |
|---|---|---|
| 316L Stainless Steel | Military-grade surgical steel. 100% rust-proof, scratch-resistant, and entirely hypoallergenic. Won't turn your finger green. | Full-Patch Members & Prospects. Indestructible daily road gear built for hard riding. |
| Solid Brass / Copper | Raw American industrial aesthetic. Develops a unique, gritty natural tarnish and patina from wind, rain, and highway tarmac. | Traditional Chopper crews, Bobber mechanics, and riders obsessed with a seasoned vintage look. |
| 925 Sterling Silver | The absolute soul of heavy metal biker jewelry. Finished with hand-applied sulfur oxidation for jet-black recessed shadows. | Club Officers, Road Captains, & Secretaries. Premium high-contrast rank gear. |
| Solid Gold (10K/14K/18K) | The ultimate prestige tier. Unmatched weight density and permanent legacy value. Immune to all elements. Eternal brilliance. | Club Presidents & Founders. Definitive executive leadership authority. |
Zero Upfront Costs.From Patch To Metal In 3 Steps.
Our professional 3D jewelry engineering and digital rendering service is 100% Free. Review and tweak the blueprint with your brothers before paying a dime.
1
Upload your club logo vector, a drawing, or a high-res photo of your leather back patch.
2
Our forge masters build a hyper-realistic 3D ring mockup, detailing exact height, border bevels, and logo alignment within 24 hours.
3
Once the President approves the design, we lock in your sizing and begin mass centrifugal casting.
| US Size | UK/AU Size | EU Inside Diam. | Inside Circumference | Japan Size |
|---|---|---|---|---|
| US 9 | Size R 1/2 | 19.0 mm | 59.5 mm | Size 18 |
| US 10 | Size T 1/2 | 19.8 mm | 62.1 mm | Size 20 |
| US 11 | Size V 1/2 | 20.6 mm | 64.6 mm | Size 23 |
| US 12 | Size Y | 21.4 mm | 67.2 mm | Size 25 |
| US 13 | Size Z+1 | 22.2 mm | 69.7 mm | Size 27 |
